Public archive · TRANSPARENCY REPORT
The archive below tracks report outcomes by the same categories used in Report Content.
| Classification | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 37 | 28 | 23 | 9 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 17 | 15 | 14 | 2 |
| Threats | 20 | 12 | 9 | 8 |
| Phishing | 18 | 13 | 11 | 5 |
| General | 26 | 13 | 7 | 13 |
Successful outcomes can include measures other than removal. Removed Pages is therefore presented as a separate subset.